Showing 316 results
Places| Places term | Scope note | Results |
|---|---|---|
| Mata de Plátano (Goicoechea, San José) | 3 | |
| Honduras | 5 | |
| Moín (Limón) | 2 | |
| San Mateo (Alajuela) | 11 | |
| San Antonio (Belén, Heredia) | 16 | |
| Atenas (Alajuela) | 13 | |
| Santo Domingo (Heredia) | 16 | |
| San José (Alajuela) | 1 | |
| San Vicente (Moravia, San José) | 20 | |
| San Pedro (Poás, Alajuela) | 9 |
Results 261 to 270 of 316